Apartments in Spring Branch
We track 52 apartment buildings in Spring Branch, Houston, and 12 have a move-in special right now. The typical 1-bed starts at $977 a month. That’s $72 less than the typical 1-bed across Houston ($1,050).
Typical studio$9624 buildings
Typical 1-bed$97750 buildings
Typical 2-bed$1,25446 buildings
Typical 3-bed$1,52218 buildings
Every building in Spring Branch
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| Windcrest on Westview 9595 Westview Dr | — | $400 | $400 | $400 | — | — |
| Woods Of Spring Grove 7901 Amelia Rd | — | $617 | $837 | $992 | — | — |
| 3 Corners North 10010 Kempwood Dr | — | $642 | $1,122 | — | — | — |
| Campbell Grove Apartments 1515 Campbell Rd | — | $681 | $834 | $1,196 | — | Yes |
| 3 Corners West 10101 Kempwood Dr | — | $709 | $1,131 | — | — | — |
| 3 Corners East 9999 Kempwood Dr | — | $721 | $1,386 | — | — | — |
| Caldera 8791 Hammerly Blvd | $640 | $746 | $1,230 | — | — | Yes |
| Miami Gardens 3313 Campbell Rd | — | $750 | $900 | $1,400 | — | Yes |
| La Primavera 10000 Hammerly Blvd | — | $750 | $1,110 | $1,363 | — | — |
| Westview Forest 10110 Westview Dr | $790 | — | — | — | — | — |
| Gia Memorial 7429 Long Point Rd | — | $799 | $1,099 | — | — | — |
| Arcata Townhomes 1550 Blalock Rd | — | $850 | $1,090 | — | — | Yes |
| Woodvine 7550 Long Point Rd | — | $859 | $1,173 | $1,503 | — | — |
| 11eleven 1111 Blalock Rd | — | $865 | $995 | $2,100 | — | — |
| The Park At Saronno 10580 Hammerly Blvd | — | $877 | — | — | — | — |
| Gia At Spring Branch 1521 Sherwood Forest St | — | $879 | $1,249 | — | — | — |
| Banyan Shores 8800 Hammerly Blvd | — | $895 | $1,122 | — | — | — |
| The Providence At Memorial 1370 Afton St | — | $899 | $999 | $1,499 | $1,699 | — |
| Catalina 1830 Johanna Dr | — | $899 | $1,075 | — | — | — |
| Avenue M 1720 Crestdale Dr | — | $919 | $1,326 | — | — | Yes |
| Laguna Vista 2001 Laverne St | — | $925 | $1,250 | — | — | — |
| Gessner Park 1776 Gessner Dr | — | $949 | $1,079 | $1,299 | — | — |
| Eagle Hollow 11900 Wickchester Ln | — | $950 | $1,230 | — | — | Yes |
| Lofts at 3402 3402 Blalock Rd | — | $950 | — | — | — | — |
| Banyan Tree at Memorial 1501 Ojeman Rd | — | $950 | $1,130 | — | — | Yes |
| Zocalo 8787 Hammerly Blvd | — | $958 | $1,216 | — | — | — |
| Waterford Grove 3125 Crestdale Dr | — | $959 | $1,259 | $1,319 | $1,879 | Yes |
| Oaks of Moritz 1541 Moritz Dr | — | $995 | $1,195 | — | — | — |
| Hillshire Village 8370 Westview Dr | — | $1,000 | — | $1,650 | — | — |
| Ravenwood 7964 Amelia Rd | — | $1,020 | $1,305 | $1,395 | — | — |
| La Plaza 1350 Witte Rd | — | $1,044 | $1,224 | $1,566 | — | — |
| The Lodge At Spring Shadows 10221 Centrepark Dr | — | $1,056 | $1,275 | $2,112 | — | Yes |
| Leaf Hollow 1760 Campbell Rd | — | $1,079 | $1,350 | — | — | Yes |
| Long Point Plaza 1742 Woodvine Dr | $815 | $1,105 | $1,300 | — | — | — |
| District at Memorial 10300 Katy Fwy | — | $1,119 | $1,549 | $2,199 | — | — |
| North Post Oak Lofts 1255 N Post Oak Rd | — | $1,135 | $1,352 | — | — | — |
| 1300 North Post Oak 1300 N Post Oak Rd | $1,135 | $1,135 | — | — | — | — |
| Spring Pine 1554 Gessner Dr | — | $1,145 | $1,245 | $1,540 | — | — |
| Hollister Oaks 1920 Hollister St | — | $1,150 | $1,350 | — | — | — |
| 1928 Johanna Dr 1928 Johanna Dr | — | $1,150 | $1,299 | — | — | — |
| Rolling Wood 9745 Long Point Rd | — | $1,150 | $1,295 | — | — | — |
| 2121 Pech Rd 2121 Pech Rd | — | $1,155 | $1,525 | — | — | — |
| Broadstone Amarra 10850 Hammerly Blvd | — | $1,163 | $1,427 | — | — | — |
| Grove At Wilcrest 11070 Katy Fwy | — | $1,167 | $1,643 | — | — | — |
| The Lively At Antoine 2102 Antoine Dr | — | $1,179 | $1,579 | $2,135 | — | — |
| Broadstone Amelia 1610 Campbell Rd | — | $1,238 | $1,784 | — | — | — |
| MAA Park Point 8850 Long Point Rd | — | $1,280 | $1,625 | — | — | Yes |
| Define Living At Brittmoore 1888 Brittmoore Rd | — | $1,345 | $1,875 | — | — | — |
| Bellrock Memorial 1148 Silber Rd | — | $1,347 | $1,785 | — | — | — |
| Avasa Spring Branch 1095 Brittmoore Rd | — | $1,372 | $1,983 | $2,369 | — | — |
| Artistry Design District 3939 W 12th St | $1,449 | $1,375 | $2,100 | — | — | Yes |
| Arrabella 10902 Katy Fwy | — | $1,921 | $2,253 | $2,789 | — | — |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Houston
- Greenspoint / IAH · 1-bed $782
- Sharpstown / Gulfton · 1-bed $795
- Meyerland / Westbury · 1-bed $825
- Hobby / Southeast · 1-bed $849
- Northeast Houston · 1-bed $855
- Alief · 1-bed $856
- Pasadena / Deer Park · 1-bed $890
- Sunnyside / South Union · 1-bed $899
- Northside / Acres Homes · 1-bed $899
- Westchase / Briar Forest · 1-bed $906
- Baytown / Channelview · 1-bed $910
- Oak Forest / Garden Oaks · 1-bed $940
- Clear Lake / Webster · 1-bed $950
- Champions / Willowbrook · 1-bed $955
- Conroe / Montgomery · 1-bed $1,015
- Northwest / Jersey Village · 1-bed $1,020
- Humble / Kingwood · 1-bed $1,031
- Medical Center / Braeswood · 1-bed $1,080
- Galleria / Uptown · 1-bed $1,096
- Energy Corridor · 1-bed $1,108
- Spring / Klein · 1-bed $1,114
- Fondren / Missouri City · 1-bed $1,123
- Richmond / Rosenberg · 1-bed $1,124
- Katy / Fulshear · 1-bed $1,130
- Tomball / Magnolia · 1-bed $1,150
- EaDo / East End · 1-bed $1,199
- Sugar Land / Stafford · 1-bed $1,213
- Cypress · 1-bed $1,250
- The Woodlands · 1-bed $1,258
- Midtown / Montrose · 1-bed $1,289
- West U / Bellaire
- Heights / Washington Ave · 1-bed $1,400
- River Oaks / Upper Kirby · 1-bed $1,440
- Museum District / Third Ward · 1-bed $1,447
- Memorial · 1-bed $1,504
- Downtown · 1-bed $1,623