Apartments in Galleria / Uptown
We track 47 apartment buildings in Galleria / Uptown, Houston, and 16 have a move-in special right now. The typical 1-bed starts at $1,096 a month. That’s $46 more than the typical 1-bed across Houston ($1,050).
Typical studio$1,0708 buildings
Typical 1-bed$1,09641 buildings
Typical 2-bed$1,41640 buildings
Typical 3-bed$1,92513 buildings
Every building in Galleria / Uptown
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| The William Tanglewood 5740 San Felipe St | — | $500 | — | — | — | — |
| Montebello Gardens 6041 Winsome Ln | — | $669 | $1,109 | — | — | — |
| Bella Capri 6030 Winsome Ln | — | $669 | $1,109 | — | — | — |
| The Lenox 2820 Fountain View Dr | — | $709 | $1,119 | — | — | — |
| 3737 Hillcroft 3737 Hilcroft Ave | — | $749 | $1,173 | — | — | — |
| Briarwest 2010 Winrock Blvd | — | $750 | $1,125 | — | — | — |
| Creole On Yorktown 2400 Yorktown St | — | $797 | $941 | $1,451 | — | — |
| Greenridge Place 3000 Greenridge Dr | — | $813 | $1,184 | — | — | — |
| Colonial Woods 6333 Windswept Ln | — | $825 | $1,463 | — | — | — |
| Serenity at Cityside 6061 Beverlyhill St | — | $845 | $1,049 | $1,675 | — | — |
| Yorktown Apartments 2530 Yorktown St | $799 | $849 | $1,249 | $1,699 | — | Yes |
| Establishment 2235 Winrock Blvd | — | $850 | $1,200 | $1,400 | — | — |
| Tanglewood Place 5920 Beverlyhill St | — | $859 | $1,079 | — | — | — |
| Windsor Manor 6425 Westheimer Rd | — | $865 | — | — | — | Yes |
| Ashley Square 6330 Windswept Ln | — | $869 | $1,250 | — | — | — |
| Windswept Gardens 6320 Windswept Ln | $699 | $899 | — | $1,739 | — | — |
| Unity Pointe 6370 Windswept Ln | — | $899 | $1,299 | — | — | — |
| Southern Oaks Apartments 6352 Windswept | — | $900 | $1,314 | — | — | — |
| Tiffany's at the Galleria I 6111 Winsome Ln | — | — | $943 | — | — | — |
| Tiffany's at the Galleria II 3030 Greenridge Dr | — | — | $943 | — | — | — |
| The Bordeaux 5010 Woodway Dr | — | $1,040 | $1,320 | $1,745 | — | Yes |
| 10x Woodway Square 1200 Winrock | — | $1,049 | — | — | — | — |
| High Point Uptown 807 S Post Oak Ln | — | $1,096 | $1,772 | — | — | Yes |
| Galleria Flats 3001 Hillcroft St | $1,000 | $1,099 | $1,305 | — | — | — |
| Falls of Westpark 6130 Southwest Fwy | $850 | $1,100 | $1,475 | $1,925 | $2,200 | Yes |
| Forum On San Felipe 6363 San Felipe St | — | $1,118 | $1,713 | — | — | Yes |
| 2626 Fountain View 2626 Fountain View Dr | — | $1,130 | $1,650 | — | — | — |
| Crosley Tanglewood 2400 Fountain View Dr | — | $1,172 | — | — | — | Yes |
| Caroline Post Oak 2525 Mccue Rd | — | $1,180 | $1,750 | $2,100 | — | — |
| Gables 6464 San Felipe 6464 San Felipe St | — | $1,192 | $1,742 | — | — | — |
| Water Mill 6505 Westheimer Rd | $1,140 | $1,195 | $1,370 | — | — | — |
| Broadstone Post Oak 3100 Post Oak Blvd | $1,199 | — | — | — | — | — |
| Gables Metropolitan Uptown 3300 Sage Rd | — | $1,238 | $1,657 | $2,607 | — | — |
| Deerwood 5773 Woodway Dr | — | $1,280 | $1,678 | — | — | Yes |
| Majestic 5701 Schumacher Ln | — | — | $1,299 | — | — | — |
| I M T Uptown Post Oak 1111 Post Oak Blvd | — | $1,310 | $1,785 | — | — | Yes |
| Phoenician 2345 Bering Dr | — | $1,335 | $1,475 | $2,225 | — | — |
| Alexan 5151 5151 Hildago St | — | $1,343 | $2,254 | — | — | Yes |
| The Margot On Sage 2345 Sage Rd | — | $1,448 | $1,599 | $2,138 | — | — |
| Waterwall Place 2801 Waterwall Dr | — | $1,491 | $2,185 | — | — | Yes |
| The Briarly 1950 Winrock Blvd | $1,250 | $1,500 | $1,950 | $2,875 | — | Yes |
| M5250 5250 Brownway St | $1,333 | $1,611 | $2,149 | — | — | Yes |
| 1900 Yorktown 1900 Yorktown St | — | $1,821 | $2,718 | — | — | Yes |
| The Hayworth 1414 Wood Hollow Dr | — | $2,040 | $2,300 | $3,060 | — | Yes |
| Camden Post Oak 1200 Post Oak Blvd | — | $2,179 | $2,739 | — | — | Yes |
| Aspire Post Oak 1616 Post Oak Blvd | — | $3,352 | $3,530 | $12,055 | — | — |
| 7 Riverway 7 Riverway | — | — | $4,078 | — | — | — |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Houston
- Greenspoint / IAH · 1-bed $782
- Sharpstown / Gulfton · 1-bed $795
- Meyerland / Westbury · 1-bed $825
- Hobby / Southeast · 1-bed $849
- Northeast Houston · 1-bed $855
- Alief · 1-bed $856
- Pasadena / Deer Park · 1-bed $890
- Sunnyside / South Union · 1-bed $899
- Northside / Acres Homes · 1-bed $899
- Westchase / Briar Forest · 1-bed $906
- Baytown / Channelview · 1-bed $910
- Oak Forest / Garden Oaks · 1-bed $940
- Clear Lake / Webster · 1-bed $950
- Champions / Willowbrook · 1-bed $955
- Spring Branch · 1-bed $977
- Conroe / Montgomery · 1-bed $1,015
- Northwest / Jersey Village · 1-bed $1,020
- Humble / Kingwood · 1-bed $1,031
- Medical Center / Braeswood · 1-bed $1,080
- Energy Corridor · 1-bed $1,108
- Spring / Klein · 1-bed $1,114
- Fondren / Missouri City · 1-bed $1,123
- Richmond / Rosenberg · 1-bed $1,124
- Katy / Fulshear · 1-bed $1,130
- Tomball / Magnolia · 1-bed $1,150
- EaDo / East End · 1-bed $1,199
- Sugar Land / Stafford · 1-bed $1,213
- Cypress · 1-bed $1,250
- The Woodlands · 1-bed $1,258
- Midtown / Montrose · 1-bed $1,289
- West U / Bellaire
- Heights / Washington Ave · 1-bed $1,400
- River Oaks / Upper Kirby · 1-bed $1,440
- Museum District / Third Ward · 1-bed $1,447
- Memorial · 1-bed $1,504
- Downtown · 1-bed $1,623