Apartments in Greenspoint / IAH
We track 83 apartment buildings in Greenspoint / IAH, Houston, and 8 have a move-in special right now. The typical 1-bed starts at $782 a month. That’s $268 less than the typical 1-bed across Houston ($1,050).
Typical studio$7003 buildings
Typical 1-bed$78278 buildings
Typical 2-bed$1,04177 buildings
Typical 3-bed$1,54519 buildings
Every building in Greenspoint / IAH
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| The 910 910 Cypress Station Dr | — | $499 | $939 | — | — | — |
| Rock Creek At Hollow Tree 200 Hollow Tree Ln | — | $500 | — | — | — | — |
| The Palms On Rolling Creek 17100 Rolling Creek Dr | — | $549 | — | — | — | — |
| The Venti 14335 Ella Blvd | — | $579 | $699 | — | — | — |
| Mira Vista 12803 Northborough Dr | — | $590 | $740 | — | — | — |
| La Esencia 300 N Vista Dr | — | $599 | $799 | — | — | — |
| Rockridge Springs 17435 Imperial Valley Dr | — | $610 | $900 | $1,007 | — | — |
| Serena Forest 12603 Northborough Dr | — | $616 | $902 | — | — | — |
| Serena Heights 17103 Imperial Valley Dr | — | $619 | — | — | — | — |
| Casa Paz 505 Wells Fargo Dr | — | $620 | $950 | $1,150 | — | — |
| Timbers of Cranbrook 14000 Ella Blvd | — | $625 | $925 | — | — | Yes |
| Champions Pointe 12335 Antoine Dr | — | $629 | $879 | — | — | — |
| Breckenridge At Cityview 535 Seminar Dr | — | $645 | — | — | — | — |
| Summit at Champions 14365 Cornerstone Village Dr | — | $650 | $1,085 | — | — | — |
| Serena Oaks 770 Greens Rd | — | $657 | $971 | — | — | — |
| Mira Bella 22921 Imperial Valley Dr | — | $660 | $970 | — | — | — |
| Salado At Cityview 1000 Greens Rd | — | $670 | $909 | — | — | — |
| Trenton Place 13011 Northborough Dr | — | $675 | $1,075 | — | — | — |
| Cali Crossing 17610 Cali Dr | — | $679 | $1,149 | — | — | — |
| Cambria Cove 16350 Ella Blvd | $621 | $696 | $992 | — | — | — |
| Pine Lake Village 1325 Greens Pky | — | $697 | $1,008 | — | — | — |
| Walnut Creek 11411 Green Plaza Dr | — | $699 | $811 | — | — | — |
| Huntington at Stonefield 13100 Stonefield Dr | — | $699 | $999 | — | — | Yes |
| Cranbrook Forest 13875 Ella Blvd | — | $699 | $1,054 | — | — | — |
| Champion Court Apartments 17601 Cali Dr | $700 | — | $995 | — | — | — |
| Green Tree Place 700 Dunson Glen Dr | — | $704 | $914 | — | — | — |
| Serena Grove I 17630 Wayforest Dr | — | $715 | $814 | — | — | — |
| Serena Village 1 501 Greens Rd | — | $715 | $745 | — | — | — |
| Solace 2331 Bammelwood Dr | — | $721 | $875 | $1,329 | — | — |
| The Park at San Vicente 14810 Crosswind | — | $725 | $1,255 | — | — | — |
| Rockridge Station 855 Greens Rd | — | $725 | $810 | — | — | — |
| Serena Grove II 17715 Wayforest Dr | — | $729 | $871 | — | — | — |
| Crescent at Cityview 1100 Langwick Dr | — | $734 | — | — | — | — |
| Serena Village II 407 Greens Rd | — | $734 | $868 | — | — | — |
| Collingwood Gardens 838 Greens Rd | — | $735 | $984 | — | — | — |
| Chase View 201 Plaza Verde Dr | — | $750 | $975 | — | — | — |
| Falls Of Parramatta 311 Parramatta | — | $759 | $1,041 | — | — | — |
| Sausalito 16250 Imperial Valley Dr | — | $760 | $1,075 | — | — | Yes |
| Serena Apartments 411 Highland Cross Dr | — | $770 | $995 | — | — | — |
| Rockridge Park 850 Harvest Time Ln | — | $779 | $890 | — | — | — |
| Buena Vista Apartments 2402 Bammelwood Dr | — | $785 | $975 | $1,400 | — | — |
| Siena Courtyards 13503 Northborough Dr | — | $795 | $895 | — | — | Yes |
| Magnolia Cove 101 Goodson Dr | — | $795 | $985 | $1,240 | — | — |
| Driscoll Place 1303 Gears Rd | — | $799 | $1,099 | — | — | — |
| Sedona Pointe 311 Highland Cross Dr | — | $799 | $999 | — | — | — |
| Westmount at London Park 14545 Bammel North Houston Rd | — | $799 | $1,149 | — | — | — |
| Park at Willowbrook 7100 Smiling Wood Ln | — | $799 | $999 | — | — | — |
| Bella Vida Apartments 15330 Ella Blvd | — | $800 | $1,150 | — | — | — |
| Serena Oasis 13725 Cambury Dr | — | $808 | — | — | — | — |
| Champions At Ponderosa 17033 Butte Creek Rd | — | $809 | $969 | — | — | — |
| Fairfield Cove 15615 Blue Ash Dr | — | $810 | $1,200 | $1,545 | — | — |
| The Park At Cumberland 505 Cypress Station Dr | — | $815 | $1,120 | $1,390 | — | — |
| Vista Oaks 225 Aldine Bender Dr | — | $825 | $1,085 | — | — | — |
| 5 Oaks 18203 Westfield Place Dr | $719 | $839 | $1,141 | — | — | — |
| Altanova 15414 Kuykendahl Rd | — | $849 | $1,059 | — | — | — |
| La Caliza 22820 Imperial Valley Dr | — | $859 | $1,189 | — | — | — |
| Imperial Landing 16001 Cotillion Dr | — | $859 | $989 | — | — | — |
| Red Stone Vista 22715 Imperial Valley Dr | — | $869 | $989 | — | — | — |
| Hollow Tree Parc 101 Hollow Tree Ln | — | $875 | $1,154 | $1,597 | — | — |
| Park North 16112 North Fwy | — | $899 | $1,029 | $1,449 | — | — |
| Northchase Village 4522 Torrey Chase Blvd | — | $899 | $1,349 | — | — | — |
| Cypress Lake 555 Butterfield | — | $904 | $1,284 | $1,754 | — | — |
| Preserve At Cypress Creek 1007 Cypress Station Dr | — | $909 | $1,289 | $1,669 | — | — |
| Oasis on Ella 13655 Ella Blvd | — | $919 | $1,103 | — | — | — |
| Bridges Of Cypress Creek 17714 Red Oak Dr | — | $925 | $1,210 | $1,750 | — | — |
| Candleridge Park 1601 Wooded Pine Dr | — | $929 | $1,149 | — | — | — |
| Avery Place 13502 Northborough Dr | — | $936 | $1,041 | — | — | — |
| Lakebridge 300 Woerner Rd | — | $946 | $1,110 | — | — | — |
| Parc At Champion Forest 15330 Bammel North Houston Rd | — | $949 | $1,149 | $1,560 | — | — |
| Copper Lodge 1000 Cypress Station Dr | — | $950 | $1,210 | — | — | — |
| Woodcreek Village 3023 Woodcreek Ln | — | $976 | $1,199 | — | — | — |
| Lakeview 16755 Ella Blvd | — | $1,000 | $1,360 | $1,735 | — | — |
| 22Hundred 2200 N Sam Houston Pky E | — | $1,043 | $1,219 | — | — | Yes |
| Mia Residence 5301 N Sam Houston Pky E | — | — | $1,049 | $1,222 | $1,324 | — |
| Lakeview Estates 1625 Romano Park Ln | — | $1,060 | $1,300 | — | — | — |
| The Vanderbilt 2110 Brundage Dr | — | $1,066 | $1,152 | — | — | — |
| The Retreat at Cypress Station 18200 Westfield Place Dr | — | $1,083 | $1,285 | — | — | — |
| Park At Fallbrook 10155 Bammel North Houston Rd | — | $1,118 | $1,339 | $1,550 | — | Yes |
| Chartwell Court 15100 Ella Blvd | — | $1,122 | $1,295 | — | — | Yes |
| Cypress Parc 18001 Cypress Trace Rd | — | — | $1,250 | $1,365 | — | — |
| Willow Plaza 12752 N Houston Rosslyn Rd | — | $1,275 | $1,630 | $1,940 | — | — |
| Brittmore Apartments 16101 Imperial Valley Dr | — | — | $1,308 | — | — | — |
| Roundhill Townhomes 601 Cypress Station Dr | — | — | $1,467 | $1,649 | — | Yes |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Houston
- Sharpstown / Gulfton · 1-bed $795
- Meyerland / Westbury · 1-bed $825
- Hobby / Southeast · 1-bed $849
- Northeast Houston · 1-bed $855
- Alief · 1-bed $856
- Pasadena / Deer Park · 1-bed $890
- Sunnyside / South Union · 1-bed $899
- Northside / Acres Homes · 1-bed $899
- Westchase / Briar Forest · 1-bed $906
- Baytown / Channelview · 1-bed $910
- Oak Forest / Garden Oaks · 1-bed $940
- Clear Lake / Webster · 1-bed $950
- Champions / Willowbrook · 1-bed $955
- Spring Branch · 1-bed $977
- Conroe / Montgomery · 1-bed $1,015
- Northwest / Jersey Village · 1-bed $1,020
- Humble / Kingwood · 1-bed $1,031
- Medical Center / Braeswood · 1-bed $1,080
- Galleria / Uptown · 1-bed $1,096
- Energy Corridor · 1-bed $1,108
- Spring / Klein · 1-bed $1,114
- Fondren / Missouri City · 1-bed $1,123
- Richmond / Rosenberg · 1-bed $1,124
- Katy / Fulshear · 1-bed $1,130
- Tomball / Magnolia · 1-bed $1,150
- EaDo / East End · 1-bed $1,199
- Sugar Land / Stafford · 1-bed $1,213
- Cypress · 1-bed $1,250
- The Woodlands · 1-bed $1,258
- Midtown / Montrose · 1-bed $1,289
- West U / Bellaire
- Heights / Washington Ave · 1-bed $1,400
- River Oaks / Upper Kirby · 1-bed $1,440
- Museum District / Third Ward · 1-bed $1,447
- Memorial · 1-bed $1,504
- Downtown · 1-bed $1,623