Apartments in Downtown
We track 24 apartment buildings in Downtown, Houston, and 12 have a move-in special right now. The typical 1-bed starts at $1,623 a month. That’s $574 more than the typical 1-bed across Houston ($1,050).
Typical studio$1,24012 buildings
Typical 1-bed$1,62323 buildings
Typical 2-bed$2,57119 buildings
Typical 3-bed$7,2564 buildings
Every building in Downtown
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| 2111 Austin 2111 Austin St | — | $929 | — | — | — | — |
| Houston House 1617 Fannin St | $964 | $1,043 | $1,399 | — | — | — |
| Warehouse District Apartments 813 Mckee St | — | $1,049 | — | — | — | Yes |
| 3800 Main 3800 Main St | $1,092 | $1,066 | $1,605 | — | — | Yes |
| Canal Street Flats 2104 Canal St | — | $1,174 | $1,445 | $1,737 | — | Yes |
| Sodo on Main South Tower 1725 Main St | $1,206 | $1,190 | $1,887 | $1,992 | — | — |
| Sodo on Main North Tower 1625 Main St | $1,206 | $1,190 | $1,887 | $1,992 | — | — |
| 1810 Main 1810 Main St | $1,268 | — | — | — | — | — |
| Mid Main Lofts 3500 Main St | $1,141 | $1,349 | $3,468 | — | — | — |
| Cityview Lofts I 15 Chenevert St | $3,200 | $1,391 | — | — | — | Yes |
| Drewery Place 2850 Fannin St | $1,260 | $1,551 | $2,573 | — | — | — |
| Eighteen25 Downtown 1825 San Jacinto St | $1,264 | $1,590 | $2,490 | — | — | Yes |
| The Travis 3300 Main St | — | $1,623 | $2,571 | $10,239 | — | — |
| Block 334 1515 Main St | — | $1,636 | — | — | — | — |
| Ely At The Ballpark 10 N Crawford St | $10,000 | $1,649 | $2,130 | — | — | Yes |
| 500 Crawford 500 Crawford St | — | $1,677 | $2,220 | — | — | Yes |
| The Rice 909 Texas Ave | $1,220 | $1,736 | $1,907 | — | — | — |
| 1414 Texas Downtown 1414 Texas St | $1,620 | $1,790 | $2,625 | — | — | — |
| Elev8 1801 Smith St | $1,750 | $1,900 | $2,761 | $5,579 | — | — |
| Camden Downtown 1521 Austin St | — | $1,989 | $2,929 | — | — | Yes |
| Catalyst 1475 Texas St | $1,839 | $2,035 | $2,975 | $6,350 | — | Yes |
| Aris Market Square 409 Travis St | — | $2,133 | $3,370 | — | — | Yes |
| Parkside Residences 808 Crawford St | — | $2,311 | $4,250 | $8,162 | — | Yes |
| One Park Place 1400 Mckinney St | — | $2,451 | $3,785 | — | — | Yes |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Houston
- Greenspoint / IAH · 1-bed $782
- Sharpstown / Gulfton · 1-bed $795
- Meyerland / Westbury · 1-bed $825
- Hobby / Southeast · 1-bed $849
- Northeast Houston · 1-bed $855
- Alief · 1-bed $856
- Pasadena / Deer Park · 1-bed $890
- Sunnyside / South Union · 1-bed $899
- Northside / Acres Homes · 1-bed $899
- Westchase / Briar Forest · 1-bed $906
- Baytown / Channelview · 1-bed $910
- Oak Forest / Garden Oaks · 1-bed $940
- Clear Lake / Webster · 1-bed $950
- Champions / Willowbrook · 1-bed $955
- Spring Branch · 1-bed $977
- Conroe / Montgomery · 1-bed $1,015
- Northwest / Jersey Village · 1-bed $1,020
- Humble / Kingwood · 1-bed $1,031
- Medical Center / Braeswood · 1-bed $1,080
- Galleria / Uptown · 1-bed $1,096
- Energy Corridor · 1-bed $1,108
- Spring / Klein · 1-bed $1,114
- Fondren / Missouri City · 1-bed $1,123
- Richmond / Rosenberg · 1-bed $1,124
- Katy / Fulshear · 1-bed $1,130
- Tomball / Magnolia · 1-bed $1,150
- EaDo / East End · 1-bed $1,199
- Sugar Land / Stafford · 1-bed $1,213
- Cypress · 1-bed $1,250
- The Woodlands · 1-bed $1,258
- Midtown / Montrose · 1-bed $1,289
- West U / Bellaire
- Heights / Washington Ave · 1-bed $1,400
- River Oaks / Upper Kirby · 1-bed $1,440
- Museum District / Third Ward · 1-bed $1,447
- Memorial · 1-bed $1,504