Apartments in North Dallas / Galleria
We track 84 apartment buildings in North Dallas / Galleria, Dallas–Fort Worth, and 25 have a move-in special right now. The typical 1-bed starts at $1,078 a month. That’s $144 less than the typical 1-bed across Dallas–Fort Worth ($1,222).
Typical studio$1,09220 buildings
Typical 1-bed$1,07876 buildings
Typical 2-bed$1,50670 buildings
Typical 3-bed$2,32515 buildings
Every building in North Dallas / Galleria
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| The Timbers Apartment Homes 3565 Timberglen Rd | — | $725 | $1,205 | — | — | — |
| Fortuna Apartments 13978 Brookgreen Dr | $747 | — | $1,097 | — | — | Yes |
| Prestonwood Apartments 15505 Hillcrest Rd | — | $755 | $999 | — | — | — |
| Residence at North Dallas 18625 Midway Rd | — | $793 | $1,217 | — | — | Yes |
| The Bryant 7720 Mccallum Blvd | — | $799 | $1,297 | — | — | Yes |
| Silver Creek Apartments 18949 Marsh Ln | — | $800 | $1,350 | — | — | Yes |
| Vista Buena 13350 Esperanza Rd | — | $800 | $1,075 | $1,704 | — | — |
| Tides On Esperanza 13450 Esperanza Rd | $810 | — | — | — | — | — |
| Tides on Timberglen 3550 Timberglen Rd | — | $812 | — | — | — | — |
| Frankford Flats Apartments 2601 Frankford Rd | — | $849 | $1,230 | — | — | — |
| Tides on Rosemeade West 3750 Rosemeade Pkwy | — | $849 | — | — | — | Yes |
| Hunters Court 8550 Spring Valley Rd | — | $850 | $1,185 | — | — | Yes |
| Savannah at North Dallas 17910 Kelly Blvd | $690 | $855 | — | — | — | — |
| Preston Pointe 5801 Spring Valley Rd | — | $870 | $960 | — | — | — |
| Veridian Place 4849 Haverwood Ln | — | $874 | $1,312 | — | — | Yes |
| Wray North Dallas 18749 Marsh Ln | — | $875 | $1,375 | — | — | Yes |
| Richmond 19251 Preston Rd | — | $890 | $1,330 | — | — | Yes |
| Avia Apartments on Alpha 7880 Alpha Rd | — | $899 | $1,549 | — | — | — |
| Slate Dallas 18050 Kelly Blvd | — | $900 | $1,300 | — | — | Yes |
| Windsong Apartments 17717 Vail St | — | $906 | — | — | — | — |
| The Enclave At Prestonwood 5940 Arapaho Rd | — | $910 | $1,225 | — | — | Yes |
| The Georgian Apartments 18880 Marsh Ln | — | $910 | $1,355 | — | — | Yes |
| The Vincent 4607 Timberglen Rd | — | $918 | $1,263 | $1,743 | — | Yes |
| The Ridge On Spring Valley 5704 Spring Valley Rd | $924 | — | — | — | — | — |
| Tides At Midtown 5383 Southern Blvd | $932 | — | — | — | — | — |
| Villas on Rosemeade East 4141 Rosemeade Pkwy | — | $939 | $1,249 | — | — | — |
| Maa Highlands North 16500 Lauder Ln | — | $963 | $1,523 | — | — | — |
| Tiburon 15411 Preston Rd | — | $987 | — | — | — | — |
| The Monte 4909 Haverwood Ln | — | $990 | $1,430 | — | — | — |
| The Regent 17717 Preston Rd | — | $999 | $1,620 | — | — | — |
| River Park Apartments 14100 Montfort Dr | — | $999 | $1,400 | — | — | — |
| Berkshire Square Apartments 7902 Cliffbrook Dr | — | $999 | $1,499 | $1,799 | — | — |
| Evaline 5990 Arapaho Rd | — | $1,000 | $1,440 | — | — | Yes |
| Casa De Arroyo 8360 Spring Valley Rd | — | $1,000 | $1,300 | — | — | — |
| Preston Valley Apartments 5621 Spring Valley Rd | — | $1,005 | $1,355 | — | — | — |
| Tivoli Apartments 18950 Lina St | — | $1,015 | — | — | — | — |
| Adair Off Addison 15905 Bent Tree Forest Dr | — | $1,038 | $1,454 | — | — | — |
| Vail Quarters 3900 Briargrove Ln | $967 | $1,058 | $1,469 | — | — | — |
| Suncrest Apartments 5444 Peterson Ln | $950 | $1,060 | $1,475 | — | — | Yes |
| Alena 7050 Arapaho Rd | $878 | $1,072 | $1,252 | — | — | Yes |
| Vail Village 3840 Frankford Rd | $980 | $1,072 | — | — | — | Yes |
| District at Midtown 5454 Peterson Ln | $1,050 | $1,075 | — | — | — | — |
| Retreat at 3737 3737 Timberglen Dr | — | $1,080 | $1,515 | — | — | Yes |
| Rancho Palisades Apartments 4849 Frankford Rd | — | $1,101 | $1,318 | — | — | — |
| The Chase Apartments 4343 Rosemeade Pkwy | — | $1,119 | $1,514 | — | — | — |
| Eaves North Dallas 4141 Horizon North Pkwy | — | $1,125 | $1,510 | $2,325 | — | Yes |
| Preston Creek 5902 Preston Oaks Rd | — | $1,131 | $1,324 | — | — | — |
| Lakeview At Parkside 3990 Spring Valley Rd | — | $1,162 | $1,646 | $2,093 | — | — |
| Lasalle Apartments 18725 Dallas Pkwy | — | $1,188 | $1,585 | $2,455 | — | — |
| NEO at Midtown 14181 Noel Rd | — | $1,188 | $1,503 | — | — | — |
| Neo Midtown 14145 Noel Rd | — | $1,188 | $1,503 | — | — | — |
| Estates on Frankford Apartments 7575 Frankford Rd | — | $1,191 | $1,434 | — | — | — |
| TwentyFive25 2525 Players Ct | — | $1,191 | $1,381 | — | — | — |
| Vue at Knoll Trail 15678 Knoll Trail Dr | — | $1,198 | — | — | — | — |
| 7900 at Park Central 7900 Churchill Way | — | $1,204 | $1,716 | $1,792 | — | Yes |
| The Briscoe 12639 Coit Rd | — | $1,209 | $1,569 | $2,599 | — | — |
| Stone Ridge 4750 Haverwood Ln | — | $1,212 | $1,544 | — | — | — |
| Berkshire Amber 5519 Arapaho Rd | — | $1,222 | $2,076 | — | — | — |
| Andalusian Gate 3653 Briargrove Ln | — | $1,300 | $1,684 | $2,090 | — | — |
| City North 7373 Valley View Ln | $1,135 | $1,319 | $1,673 | — | — | — |
| Windsor by the Galleria 13290 Noel Rd | $1,213 | $1,328 | $2,201 | — | — | — |
| VV&M 5225 Verde Valley Ln | $1,180 | $1,334 | $1,585 | $2,105 | — | — |
| Berkshire Auburn 5515 Arapaho Rd | — | $1,336 | $2,116 | — | — | — |
| Muse at Midtown 5203 Alpha Rd | — | $1,345 | $1,664 | — | — | Yes |
| Cleo 5301 Alpha Rd | $1,255 | $1,352 | $1,624 | $2,729 | — | — |
| Jewel on Landmark 14650 Landmark Blvd | — | $1,374 | $1,812 | — | — | — |
| Trellis North Dallas 16060 Dallas Pkwy | — | $1,395 | — | — | — | Yes |
| Merrick on Midway Apartments 13342 Midway Rd | $1,398 | — | — | — | — | — |
| Grand Seasons 6069 Belt Line Rd | — | — | $1,399 | — | — | — |
| Chateau De Ville 4040 Spring Valley Rd | — | $1,408 | $1,611 | — | — | — |
| Tuscany at Goldmark 13731 Goldmark Dr | — | $1,430 | $1,626 | — | — | — |
| Cortland Galleria 5005 Galleria Dr | — | $1,449 | $1,861 | — | — | — |
| Benton 19002 Dallas Pkwy | $1,738 | $1,481 | $1,633 | — | — | — |
| 5151 Apartments 5151 Bent Tree Forest Dr | — | $1,515 | $2,035 | — | — | — |
| Midway Urban Village 4050 Mcewen Rd | $1,400 | $1,519 | $3,295 | $3,500 | — | — |
| Bent Tree Lofts 17501 Dallas Pkwy | $1,429 | $1,579 | $2,649 | — | — | Yes |
| Premier At Prestonwood 14827 Preston Rd | — | $1,635 | $1,980 | — | — | — |
| St Moritz 5665 Arapaho Rd | — | $1,654 | $1,900 | $2,613 | — | — |
| Presidium Valley View 4040 Valley View Ln | $1,600 | $1,680 | $2,299 | — | — | Yes |
| Villas At Parkside 4000 Parkside Center Blvd | — | $1,686 | $1,925 | — | — | — |
| Alexan By The Galleria 13970 Noel Rd | $1,245 | $1,800 | $2,475 | — | — | Yes |
| Courts of Bent Tree 17250 Knoll Trail Dr | — | $1,980 | $2,257 | $2,682 | — | — |
| Preston Heights Apartments 6606 Mapleshade Ln | — | — | $2,064 | — | — | — |
| Elan Inwood 12001 Inwood Rd | — | $3,434 | $3,552 | $5,130 | — | — |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Dallas–Fort Worth
- Lake Highlands / Vickery Meadow · 1-bed $900
- East Dallas / White Rock · 1-bed $902
- East Fort Worth · 1-bed $950
- Pleasant Grove / Southeast Dallas · 1-bed $953
- TCU / Southwest Fort Worth · 1-bed $990
- Mesquite / Balch Springs · 1-bed $995
- Northwest Dallas / Bachman · 1-bed $999
- Arlington · 1-bed $999
- Denton · 1-bed $1,089
- Best Southwest (DeSoto / Duncanville / Cedar Hill / Lancaster) · 1-bed $1,122
- Mid-Cities (Hurst / Euless / Bedford / NRH) · 1-bed $1,129
- South Dallas / Fair Park · 1-bed $1,170
- Oak Cliff / Bishop Arts · 1-bed $1,175
- West Fort Worth / Cultural District · 1-bed $1,175
- Irving / Las Colinas · 1-bed $1,188
- Garland / Rowlett · 1-bed $1,200
- Plano · 1-bed $1,216
- Wylie / Murphy · 1-bed $1,220
- McKinney / Allen · 1-bed $1,250
- Frisco / Prosper / Little Elm · 1-bed $1,260
- Grand Prairie · 1-bed $1,262
- Richardson · 1-bed $1,273
- North Fort Worth / Alliance · 1-bed $1,274
- Grapevine / Southlake / Roanoke · 1-bed $1,286
- Carrollton / Farmers Branch / Addison · 1-bed $1,292
- Downtown Fort Worth / Near Southside · 1-bed $1,294
- Mansfield / Kennedale · 1-bed $1,295
- Love Field / Medical District · 1-bed $1,305
- West Dallas · 1-bed $1,312
- Lewisville / Coppell / Flower Mound / The Colony · 1-bed $1,326
- Knox-Henderson / Lower Greenville · 1-bed $1,386
- Uptown / Oak Lawn · 1-bed $1,761
- Downtown Dallas / Deep Ellum · 1-bed $1,825
- Park Cities / Preston Hollow · 1-bed $1,909