Apartments in Mid-Cities (Hurst / Euless / Bedford / NRH)
We track 76 apartment buildings in Mid-Cities (Hurst / Euless / Bedford / NRH), Dallas–Fort Worth, and 19 have a move-in special right now. The typical 1-bed starts at $1,129 a month. That’s $93 less than the typical 1-bed across Dallas–Fort Worth ($1,222).
Typical 1-bed$1,12971 buildings
Typical 2-bed$1,46569 buildings
Typical 3-bed$2,09427 buildings
Typical 4-bed$2,7123 buildings
Every building in Mid-Cities (Hurst / Euless / Bedford / NRH)
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| Enclave Apartments at Bear Creek 855 E Ash Ln | — | $834 | $1,576 | — | — | Yes |
| 745 E Pecan St 745 E Pecan St | — | $840 | $935 | — | — | — |
| 1301 Park Place Blvd 1301 Park Place Blvd | — | $864 | $1,282 | $1,621 | — | — |
| Wood Hollow 3875 Post Oak Blvd | — | $874 | $1,501 | — | — | — |
| Parc Plaza Apartments 333 E Denton Dr | — | $878 | $1,243 | — | — | — |
| Parc Plaza Apartments 311 E Denton Dr | — | $878 | $1,243 | — | — | — |
| The Skylark on Harwood 8355 Harwood Rd | — | $894 | — | — | — | — |
| The Skylark on Harwood 8359 Harwood Rd | — | $894 | — | — | — | — |
| Wood Meadow 6897 Meadow Crest | — | $895 | $1,145 | — | — | — |
| 8500 Harwood 8435 Thousand Oaks Dr | — | $900 | $1,060 | $1,660 | — | Yes |
| 8500 Harwood 8500 Harwood Rd | — | $900 | $1,060 | $1,660 | — | Yes |
| Bedford Creek Apartments 328 Bedford Rd | — | $930 | $1,375 | — | — | — |
| 2700 Central Dr 2700 Central Dr | — | $949 | $1,450 | — | — | — |
| The Bradford on the Park 2300 Central Park Blvd | — | $959 | $1,400 | — | — | — |
| Hillside Village Apartments 306 Vine St | — | $960 | — | — | — | — |
| Bear Creek Apts. 605 Del Paso St | — | $975 | $1,175 | — | — | — |
| Heritage Apartments 5501 Adams Dr | — | $975 | $1,100 | $1,495 | — | — |
| Rise Bedford Lake Apartments 1300 Shady Ln | — | $980 | $1,465 | — | — | Yes |
| Rise Bedford Lake Apartments 1500 Shady Ln | — | $980 | $1,465 | — | — | Yes |
| Pointe on Calloway 200 Booth Calloway Rd | — | $985 | $1,225 | — | — | — |
| Appian Way Apartments 3325 Willowcrest Dr | — | $992 | $1,444 | $1,699 | — | — |
| Bristols of Hurst 825 Norwood Dr | — | $999 | $1,199 | — | — | — |
| North Hills Crest Apartments 3501 North Hills Dr | — | $999 | $1,225 | — | — | — |
| Springlake Apartments 5301 Springlake Pkwy | — | $1,000 | $1,385 | — | — | — |
| Fleetwood Apartments 7913 Harwood Rd | — | $1,017 | $1,298 | $1,552 | — | — |
| Rio Vista Apartments 6324 Baker Blvd | — | $1,019 | $1,294 | — | — | — |
| Kensington Station Apartments 2401 L Don Dodson Dr | — | $1,025 | $1,325 | — | — | — |
| Rise Oak Creek Apartments 1950 Oak Creek Ln | — | $1,025 | $1,325 | — | — | Yes |
| The Avery 531 Bedford Rd | — | $1,025 | $1,250 | $1,725 | — | Yes |
| Windmill Terrace Apartments 2200 Murphy Rd | — | $1,029 | $1,299 | — | — | — |
| Wilshire Manor Apartments 1500 Sagebrush Tr | — | $1,050 | $1,345 | — | — | — |
| Morgan Apartments 1800 Oak Creek Ln | — | $1,055 | $1,340 | — | — | Yes |
| The Logan 1400 Sierra Springs | — | $1,075 | $1,375 | — | — | — |
| Creek on Park Place 2001 L Don Dodson Dr | — | $1,095 | $1,395 | — | — | — |
| Barrett Creek 6525 Glenview Dr | — | $1,099 | $1,349 | — | — | — |
| Haven Nrh Apartments 4205 Rufe Snow Dr | — | $1,119 | $1,329 | $1,899 | — | Yes |
| 100 Manchester Dr 100 Manchester Dr | — | $1,129 | $1,224 | — | — | — |
| Hunt Club Apartments 1001 Fuller Wiser Rd | — | $1,135 | $1,453 | — | — | Yes |
| Harlowe 2525 State Hwy 360 | — | $1,144 | $1,624 | $2,317 | — | — |
| 6100 Glenview Dr 6100 Glenview Dr | — | $1,160 | $1,350 | $1,695 | — | — |
| Palisades at Bear Creek 200 Bear Creek Dr | — | $1,160 | $1,580 | — | — | — |
| Enclave At Hometown 8601 Ice House Dr | — | $1,209 | $1,691 | $1,786 | — | — |
| Spring Valley Apartments 807 S Main St | — | $1,245 | $1,325 | — | — | — |
| Oaks at Jane Lane 3001 Jane Ln | — | $1,260 | $1,495 | $1,695 | — | — |
| Camden Centreport Apartments 14400 Trinity Blvd | — | $1,279 | $1,589 | $2,119 | — | — |
| Fountain Wood Apartments 750 Mid-Cities Blvd E | — | $1,281 | $1,675 | — | — | — |
| Harwood Hills Apartments 2452 Airport Fwy | — | $1,285 | — | — | — | — |
| Maa Willow Creek 2350 L Don Dodson Dr | — | $1,288 | $1,678 | — | — | — |
| Maa Willow Creek 2249 Murphy Rd | — | $1,288 | $1,678 | — | — | Yes |
| The Landing At Centreport 4200 Centreport Dr | — | $1,299 | $1,585 | — | — | Yes |
| Regan at Bear Creek 2001 State Hwy 360 | — | $1,300 | $1,629 | — | — | Yes |
| Cavalli At Iron Horse Station 6490 Iron Horse Blvd | — | $1,315 | $1,795 | — | — | — |
| Tall Timbers Condos 501 Sycamore Ln | — | $1,319 | $1,701 | — | — | — |
| Huntington Glen 2900 Harwood Rd | — | $1,322 | $1,742 | — | — | — |
| The Venue at Home Twn/Retail (grnd Flr 9012 Courtenay St | — | $1,324 | $1,703 | — | — | — |
| MAA Shoal Creek 2500 Central Park Blvd | — | $1,337 | $1,483 | $2,288 | — | Yes |
| Eden Park at Bear Creek 700 E Ash Ln | — | $1,346 | — | — | — | — |
| Emerald Park Apartments 8337 Emerald Hills Way | — | — | $1,350 | — | — | — |
| Richland Court 6626 Reeves St | — | $1,350 | $1,695 | — | — | Yes |
| Avenue 900 900 Grange Hall Dr | — | $1,354 | $2,034 | $2,519 | — | — |
| Stonebridge at Bear Creek 2300 Fuller Wiser Rd | — | $1,369 | $1,779 | $2,139 | — | — |
| Arbors at Central Park 2701 Parkview Dr | — | — | $1,373 | $1,823 | — | — |
| Jefferson Drove 6200 Baker Blvd | $1,353 | $1,375 | $1,925 | $2,530 | — | — |
| Colton Apartments Pctc 46% 11450 Trinity Blvd | — | $1,399 | $2,150 | $2,580 | — | Yes |
| Sandstone at Bear Creek Apartments 1500 Bear Creek Pkwy | — | $1,410 | $1,865 | — | — | — |
| The Delano At North Richland Hills 6250 Rosewood Dr | — | $1,419 | $1,947 | $2,412 | $2,728 | — |
| Hangar 19 14251 Faa Blvd | — | $1,424 | $1,960 | $2,416 | — | — |
| MAA Bear Creek 1200 Fuller Wiser Rd | — | $1,443 | $1,703 | $2,238 | — | Yes |
| Oakmont of Bear Creek 2121 Bear Creek Pkwy | — | $1,455 | $1,965 | — | — | — |
| Dayrise At Centreport 14500 Sovereign Rd | — | $1,458 | $1,672 | $2,275 | — | Yes |
| Monticello By The Vineyard 2500 State Hwy 121 | — | $1,480 | $1,676 | $2,307 | — | — |
| Domain At Founders Parc 880 W Euless Blvd | — | $1,510 | $2,380 | — | — | — |
| Kensington By The Vineyard 2400 State Hwy 121 | — | $1,537 | $1,922 | — | $2,712 | — |
| Stoneleigh at Bear Creek/Corland Bear 1300 Bear Creek Pkwy | — | $1,563 | $1,942 | $2,512 | — | — |
| The Meadows at North Richland Hills 8400 Emerald Hills Way | — | — | $1,589 | $2,094 | $2,375 | — |
| Forest Park Apartments 1500 Forest Park Cir | — | — | $1,663 | $2,078 | — | Yes |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Dallas–Fort Worth
- Lake Highlands / Vickery Meadow · 1-bed $900
- East Dallas / White Rock · 1-bed $902
- East Fort Worth · 1-bed $950
- Pleasant Grove / Southeast Dallas · 1-bed $953
- TCU / Southwest Fort Worth · 1-bed $990
- Mesquite / Balch Springs · 1-bed $995
- Northwest Dallas / Bachman · 1-bed $999
- Arlington · 1-bed $999
- North Dallas / Galleria · 1-bed $1,078
- Denton · 1-bed $1,089
- Best Southwest (DeSoto / Duncanville / Cedar Hill / Lancaster) · 1-bed $1,122
- South Dallas / Fair Park · 1-bed $1,170
- Oak Cliff / Bishop Arts · 1-bed $1,175
- West Fort Worth / Cultural District · 1-bed $1,175
- Irving / Las Colinas · 1-bed $1,188
- Garland / Rowlett · 1-bed $1,200
- Plano · 1-bed $1,216
- Wylie / Murphy · 1-bed $1,220
- McKinney / Allen · 1-bed $1,250
- Frisco / Prosper / Little Elm · 1-bed $1,260
- Grand Prairie · 1-bed $1,262
- Richardson · 1-bed $1,273
- North Fort Worth / Alliance · 1-bed $1,274
- Grapevine / Southlake / Roanoke · 1-bed $1,286
- Carrollton / Farmers Branch / Addison · 1-bed $1,292
- Downtown Fort Worth / Near Southside · 1-bed $1,294
- Mansfield / Kennedale · 1-bed $1,295
- Love Field / Medical District · 1-bed $1,305
- West Dallas · 1-bed $1,312
- Lewisville / Coppell / Flower Mound / The Colony · 1-bed $1,326
- Knox-Henderson / Lower Greenville · 1-bed $1,386
- Uptown / Oak Lawn · 1-bed $1,761
- Downtown Dallas / Deep Ellum · 1-bed $1,825
- Park Cities / Preston Hollow · 1-bed $1,909