Apartments in Northeast
More affordable and spread out, with newer communities and Walnut Creek’s trails. We track 48 apartment buildings in Northeast, Austin, and 12 have a move-in special right now. The typical 1-bed starts at $1,115 a month. That’s $80 less than the typical 1-bed across Austin ($1,195).
Known for: Walnut Creek Metro Park, Newer apartment communities, Quick to 183 and the toll roads
Typical studio$7848 buildings
Typical 1-bed$1,11542 buildings
Typical 2-bed$1,44142 buildings
Typical 3-bed$1,86418 buildings
Typical 4-bed$1,8684 buildings
Every building in Northeast
| Building | Studio | 1 bed | 2 beds | 3 beds | 4 beds | Special |
|---|---|---|---|---|---|---|
| Alma Apartments 9220 N Interstate Hy 35 | $599 | — | — | — | — | — |
| Orbit Apartments 8900 N Interstate Hy 35 | $648 | $668 | $900 | — | — | — |
| VEER Apartments 7928 Gessner Dr | $674 | — | — | — | — | — |
| Alma North Plaza 1007 E Rundberg Ln | — | $699 | $999 | $1,399 | — | — |
| Creekstone Apartments 8054 Exchange Dr | — | $710 | $1,317 | — | — | Yes |
| The Hedge Apartments 8300 N Interstate Hy 35 | $569 | $743 | $870 | — | — | — |
| Park Plaza 829 Park Plaza | — | $764 | $1,171 | — | — | — |
| The Reserve at Walnut Creek 8038 Exchange Dr | — | $829 | $1,345 | — | — | Yes |
| Villas de la Plaza 9601 Middle Fiskville Rd | — | $829 | $1,099 | — | — | — |
| 502 North Apartments 502 W Longspur Blvd | — | $849 | $1,099 | — | — | Yes |
| Bridge at Sterling Village 10401 N Lamar Blvd | — | $850 | $1,300 | — | — | — |
| Aviva at North Plaza 9200 North Plaza | — | $861 | $1,349 | $1,720 | — | — |
| Ten Oaks Apartments 12612 N Lamar Blvd | — | $891 | $1,390 | — | — | — |
| Yager Flats 4818 E Yager Ln | — | $899 | $1,088 | $1,124 | $1,500 | — |
| The Villas at Quail Creek 9036 N Lamar Blvd | — | $899 | $1,399 | — | — | — |
| Blu 9500 Dessau Rd | — | $907 | — | — | — | — |
| Bristol Heights 12041 Dessau Rd | — | $945 | $1,281 | $1,312 | — | Yes |
| Oaks on Lamar 8071 N Lamar Blvd | — | $950 | $1,000 | $1,150 | — | — |
| Davies Ranch 12113 Dessau Rd | — | $963 | $1,277 | $1,668 | — | — |
| 1900 Parmer 1900 E Parmer Ln | $980 | — | — | — | — | — |
| The Vineyard 14199 N Interstate Hy 35 | $894 | $1,041 | $1,482 | — | — | Yes |
| Bridge at Davenport Place 13301 Dessau Rd | — | $1,066 | $1,334 | — | — | — |
| San Paloma Apartments 12501 Tech Ridge Blvd | — | $1,075 | $1,475 | $1,785 | — | — |
| The Belmont 9020 Brown Ln | — | $1,099 | $1,199 | $1,349 | $1,651 | — |
| The Kelsey at Scofield Farms 1501 W Howard Lane | — | $1,111 | $1,996 | $1,860 | — | — |
| Austin Waters at Tech Ridge 13301 Center Lake Dr | — | $1,115 | $1,545 | $1,895 | — | — |
| Oxford at Tech Ridge 305 E Yager Ln | — | $1,115 | $1,299 | — | — | Yes |
| Co/Op Tech Ridge 4712 E Yager Ln | — | $1,174 | $1,951 | — | — | — |
| Spectra Parks 5301 Decker Ln | — | $1,180 | $1,407 | — | — | — |
| Laurel 2001 Ed Bluestein Blvd | — | $1,186 | $1,989 | $2,649 | — | — |
| Prose Decker Lake 8701 Decker Lake Rd | — | $1,188 | $1,574 | — | — | Yes |
| Daffan Flats 7400 Daffan Ln | — | $1,199 | $1,309 | $1,599 | — | — |
| Citizen House East Lake 12601 Citizen Way | — | $1,220 | $1,778 | — | — | — |
| Lucent 12201 Dessau Rd | $1,178 | $1,221 | $1,519 | $2,285 | — | — |
| Loyola Junction 6525 Ed Bluestein Blvd | — | $1,243 | $1,969 | — | — | — |
| Parmer Place Apartment Homes 12101 Dessau Rd | — | $1,262 | — | — | — | — |
| Bridge at Heritage Woods 12205 N Lamar Blvd | — | $1,290 | $1,910 | — | — | — |
| Ascend at Pioneer Hill 1701 Daleside Ln | — | $1,299 | $1,599 | $2,105 | — | Yes |
| Progress at Tech Ridge 1601 Scottsdale Ln | — | $1,300 | $1,726 | — | — | Yes |
| Citadel at Tech Ridge 1127 Pearl Retreat Lane | — | $1,312 | $1,652 | $1,984 | — | Yes |
| Bluestem at Loyola Loyola Ln | — | $1,327 | $1,784 | $2,173 | — | — |
| Ryder Ridge 9351 Decker Lake Rd | — | $1,355 | $1,149 | $1,868 | $2,084 | — |
| The Jasper 4835 E Yager Ln | — | $1,374 | $1,649 | $1,899 | $2,704 | Yes |
| The Post at Parmer 12600 Mccallen Pass | — | $1,399 | $1,722 | $2,410 | — | — |
| Presidium Tech Ridge 12210 Tech Ridge Blvd | $1,099 | $1,399 | $1,699 | — | — | Yes |
| Citizen House MLK 6117 F M Rd 969 | — | $1,413 | $1,609 | — | — | — |
| The Amber 3901 E Parmer Ln | — | $1,431 | $2,059 | — | — | — |
| Citizen House Decker 6107 Decker Ln | — | — | $1,553 | — | — | — |
Starting prices: the lowest price each building lists for that size. “Typical” is the middle of those starting prices.
Other areas in Austin
- Round Rock · 1-bed $1,045
- Northwest · 1-bed $1,072
- Far North · 1-bed $1,083
- Riverside / Southeast · 1-bed $1,104
- Cedar Park / Leander · 1-bed $1,140
- South Austin · 1-bed $1,145
- Buda / Kyle
- North Central · 1-bed $1,150
- Pflugerville / Manor · 1-bed $1,188
- Georgetown · 1-bed $1,188
- Hutto / Taylor · 1-bed $1,229
- Lakeway / Bee Cave · 1-bed $1,261
- Domain / North Burnet · 1-bed $1,270
- Southwest · 1-bed $1,289
- UT / Central · 1-bed $1,314
- South Central · 1-bed $1,443
- West Austin · 1-bed $1,457
- East Austin · 1-bed $1,583
- Downtown · 1-bed $2,591